The Top Specialty Contractors rankings cover most of the commercial specialty trades working in Colorado, Idaho, Montana, Utah and Wyoming. Every year, Mountain States Construction asks hundreds of the region’s subcontractors to provide their revenue totals for the previous year. Information for this year’s rankings was gathered through online questionnaires completed by companies in April and May.
![]() |
Other information on the Top Specialty Lists: Main story on the Top Specialty Lists: |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | All-Phase Concrete Construction Inc. | 7.20 |
| 2 | Colorado Hardscapes Inc. | 5.49 |
| 3 | Mel-Ro Construction | 1.19 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Sturgeon Electric Co. Inc. | 155.23 |
| 2 | Ludvik Electric Co. | 77.59 |
| 3 | IES Commercial Inc. | 52.32 |
| 4 | Intermountain Electric Inc. | 39.00 |
| 5 | Dynalectric Colorado, An EMCOR Company | 35.97 |
| 6 | West Electric Group | 34.03 |
| 7 | Guarantee Electrical Contracting | 27.08 |
| 8 | E Light Electric Services, Inc. | 24.41 |
| 9 | Weifield Group Contracting, LLC | 12.64 |
| 10 | Greiner Electric | 12.00 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Central Masonry Corp. | 14.00 |
| 2 | C. Morgen Masonry Inc. | 11.49 |
| 3 | A.P. Eberlein Co. Inc. | 8.00 |
| 4 | Markley Construction Co. | 3.00 |
| 5 | Integrity Masonry | 2.65 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | National Coatings Inc. | 7.80 |
| 2 | WeatherSure Systems Inc. | 2.77 |
| 3 | Shamrock Painting Inc. | 1.83 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | RK Mechanical Inc. | 115.18 |
| 2 | U.S. Engineering Co. | 101.00 |
| 3 | Trautman & Shreve, An EMCOR Company | 99.68 |
| 4 | Murphy Co. | 26.51 |
| 5 | Trinity Mechanical Inc. | 7.00 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | RK Mechanical Inc. | 45.64 |
| 2 | Murphy Co. | 8.84 |
| 3 | Trinity Mechanical Inc. | 5.00 |
| 4 | JCOR Mechanical Inc. | 2.23 |
| 5 | ZPS Inc. | 2.22 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | KL&A Inc | 6.39 |
| 2 | RK Mechanical Inc. | 4.09 |
| 3 | Sure Steel Inc. | 3.57 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Spacecon Specialty Contractors | 2.43 |
| 2 | Restoration Specialists Inc. | 1.27 |
| 3 | Colorado Hardscapes Inc. | 0.21 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Douglass Colony Group Inc. | 32.80 |
| 2 | D & D Roofing Inc. | 18.50 |
| 3 | Tecta America Corp. | 10.42 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Douglass Colony Group Inc. | 18.00 |
| 2 | Murphy Co. | 8.84 |
| 3 | Trinity Mechanical Inc. | 6.20 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | K.R. Swerdfeger Construction Inc. | 34.00 |
| 2 | Nelson Pipeline Constructors Inc. | 14.00 |
| 3 | Belair Excavating | 6.00 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Superior Contractors Inc. | 2.00 |
| 2 | Earth Services & Abatement Inc. | 1.00 |
| 3 | Belair Excavating | 0.10 |


Sign in to Comment
To write a comment about this story, please sign in. If this is your first time commenting on this site, you will be required to fill out a brief registration form. Your public username will be the beginning of the email address that you enter into the form (everything before the @ symbol). Other than that, none of the information that you enter will be publically displayed.